Cartelera Sábado 18 Agosto Miami Warfare II
- ago 17,2012
| Cartelera sábado 18 en MiamiWARRIORS BOXING PROMOTIONS PRESENTS: MIAMI WARFARE II August 18, 2012 at the M.A.C.C. Doors open @ 7:30 PM/First Fight is 8:00 PM | ||
| RED | BLUE | |
JR. MIDDLEWEIGHT ATTRACTION 4 Rounds | ||
Leosvy Mayedo Miami, FL 2-0 (2 KO’s) | vs. | Joseph Benjamin Atlanta, GA 3-21-2 (3 KO’s) |
WELTERWEIGHT ATTRACTION 4 Rounds | ||
Malcolm Stimthil W. Palm Beach, FL Pro-Debut | vs. | Cassius Clay Tampa, FL 0-5 |
SUPER BANTAMWEIGHT ATTRACTION 4 Rounds | ||
Hairon Socarras Miami, FL 4-0-1 (4 KO’s) | vs. | DeWayne Wisdom Indianapolis, IN 2-5 (1 KO) |
MIDDLEWEIGHT ATTRACTION 6 Rounds | ||
Roberto J. Acevedo Bayamón, P.R. 5-0 (4 KO’s) | vs. | Donald Clark Pensacola, FL 2-2 (1 KO’s) |
LIGHT HEAVYWEIGHT ATTRACTION 6 Rounds | ||
Radivoje Kalajdzic Zenica, Bosnia 6-0 (4 KO’s) | vs. | Jerrod Caldwell Gainesville, FL 2-0-1 (1 KO’s) |
LIGHT HEAVYWEIGHT ATTRACTION 8 Rounds | ||
Yunieski Gonzalez Havana, CUBA 8-0 (5 KO’s) | vs. | Jermaine Mackey Nassau, BAH 18-5 (14 KO’s) |
SUPER FEATHERWEIGHT CO-MAIN EVENT 8 Rounds | ||
Rances Barthelemy Miami, FL 16-0 (11 KO’s) | vs. | Alejandro Rodríguez Guadalajara, MEX 14 -6 (7 KO’s) |
SUPER LIGHTWEIGHT MAIN EVENT 8 Rounds | ||
Breidis Prescott Miami, FL 25-4 (18 KO’s) | vs. | Francisco Figueroa Bronx, NY 20-4-1 (13 KO’s) |
| ALL BOUTS SUBJECT TO CHANGE WITHOUT NOTICE | ||


Un comentario en "Cartelera Sábado 18 Agosto Miami Warfare II"
CAUDAMA Y TODOS SUS
NOMBRES FALSOS SE LA MA,MA.N
AL JUNIOR Y EL JUNIOR NI LOS
PE,LA JAAAAAAAJAAJAAAAJAA
PERO SIGAN ASCIENDO SU
LUCHITAA PERRITAS CAUDAMA
ABOGADA ME LA PE,LAN. LE
ESCANTAN LOS DOPA,DOS
VERDAD
Deja un comentario